Test Code |
Assessment |
Qualifying Score |
Content-Area Tests |
215 | Agricultural Education | 229 |
216 | Business, Marketing, and Computer Education | 229 |
205 | Computer Science | 230 |
209 | Dance | 229 |
210 | Drama/Theatre Arts | 230 |
206 | Early Childhood Education | 230 |
230 | Early Childhood Special Education | 230 |
305 | Elementary Education (Grades 1–6) | 230 |
250 | English as a New Language | 230 |
207 | English Language Arts | 230 |
217 | Family and Consumer Sciences | 229 |
211 | Health Education | 230 |
290 | Learning Behavior Specialist I | 230 |
220 | Library Information Specialist | 230 |
299 | Marriage and Family Therapy | 226 |
208 | Mathematics | 230 |
201 | Middle Grades (5–8) Language Arts | 229 |
202 | Middle Grades (5–8) Mathematics | 228 |
203 | Middle Grades (5–8) Science | 229 |
204 | Middle Grades (5–8) Social Science | 226 |
212 | Music | 229 |
213 | Physical Education | 230 |
221 | Reading Specialist | 230 |
222 | Reading Teacher | 229 |
235 | School Counselor | 230 |
236 | School Nurse | 230 |
237 | School Psychologist | 229 |
238 | School Social Worker | 231 |
239 | Science: Biology | 230 |
240 | Science: Chemistry | 230 |
241 | Science: Earth and Space Science | 228 |
242 | Science: Environmental Science | 230 |
243 | Science: Physics | 229 |
244 | Social Science: Economics | 228 |
245 | Social Science: Geography | 230 |
246 | Social Science: History | 229 |
247 | Social Science: Political Science | 229 |
248 | Social Science: Psychology | 228 |
249 | Social Science: Sociology and Anthropology | 228 |
232 | Speech-Language Pathologist | 231 |
228 | Teacher of Students Who Are Blind or Visually Impaired | 230 |
229 | Teacher of Students Who Are Deaf or Hard of Hearing | 231 |
219 | Technology Education | 230 |
223 | Technology Specialist | 230 |
214 | Visul Arts | 228 |
Content-Area Tests (Administrator) |
224 | Chief School Business Official | 230 |
234 | Director of Special Education | 231 |
195/196 | Prinicipal as Instructional Leader | 225/227 |
225 | Superintendent | 226 |
World Language Content-Area Tests |
262 | World Language: Arabic | 222 |
136 | Foreign Language: Chinese (Cantonese) (for testing through 1/11/2026) | 213 |
261 | World Language: Chinese (Cantonese) (first test administration 1/13/2025) | 224 |
251 | World Language: Chinese (Mandarin) | 220 |
252 | World Language: French | 220 |
253 | World Language: German | 223 |
254 | World Language: Hebrew | 217 |
255 | World Language: Italian | 222 |
256 | World Language: Japanese | 220 |
257 | World Language: Korean | 223 |
258 | World Language: Latin | 213 |
259 | World Language: Russian | 224 |
260 | World Language: Spanish | 220 |
Language Proficiency Tests for an Educator License with Stipulations Endorsed as Transitional Bilingual |
055 | English Language Proficiency | 220 |
057 | Target Language Proficiency—Arabic | 223 |
071 | Target Language Proficiency—Assyrian | 223 |
072 | Target Language Proficiency—Bosnian | 223 |
070 | Target Language Proficiency—Bulgarian | 223 |
085 | Target Language Proficiency—Burmese | 223 |
058 | Target Language Proficiency—Cantonese | 223 |
310 | Target Language Proficiency—Chin (Haka) | 223 |
311 | Target Language Proficiency—Ewe | 223 |
074 | Target Language Proficiency—Filipino | 223 |
091 | Target Language Proficiency—French | 223 |
059 | Target Language Proficiency—Greek | 223 |
060 | Target Language Proficiency—Gujarati | 223 |
061 | Target Language Proficiency—Hindi | 223 |
062 | Target Language Proficiency—Japanese | 223 |
094 | Target Language Proficiency—Kanjobal | 223 |
095 | Target Language Proficiency—Karen (S'gaw) | 223 |
309 | Target Language Proficiency—Kirundi (Rundi) | 223 |
063 | Target Language Proficiency—Korean | 223 |
064 | Target Language Proficiency—Lao | 223 |
086 | Target Language Proficiency—Lithuanian | 223 |
312 | Target Language Proficiency—Malay | 223 |
084 | Target Language Proficiency—Malayalam | 223 |
065 | Target Language Proficiency—Mandarin | 223 |
307 | Target Language Proficiency—Mongolian | 223 |
087 | Target Language Proficiency—Nepali | 223 |
066 | Target Language Proficiency—Polish | 223 |
090 | Target Language Proficiency—Portuguese | 223 |
313 | Target Language Proficiency—Rohingya (Ruwainggya) | 223 |
067 | Target Language Proficiency—Russian | 223 |
073 | Target Language Proficiency—Serbian | 223 |
308 | Target Language Proficiency—Somali | 223 |
056 | Target Language Proficiency—Spanish | 221 |
093 | Target Language Proficiency—Swahili | 223 |
092 | Target Language Proficiency—Tamil | 223 |
089 | Target Language Proficiency—Telugu | 223 |
088 | Target Language Proficiency—Ukrainian | 223 |
068 | Target Language Proficiency—Urdu | 223 |
069 | Target Language Proficiency—Vietnamese | 223 |
306 | Target Language Proficiency—Yoruba | 223 |
Learning Behavior Specialist II (LBS II) Tests |
291 | Learning Behavior Specialist II: Behavior Intervention Specialist | 226 |
157 | Learning Behavior Specialist II: Bilingual Special Education Specialist | 223 |
293 | Learning Behavior Specialist II: Curriculum Adaptation Specialist | 223 |
159 | Learning Behavior Specialist II: Deaf-Blind Specialist | 221 |
295 | Learning Behavior Specialist II: Multiple Disabilities Specialist | 223 |
161 | Learning Behavior Specialist II: Technology Specialist (for testing through 1/26/2025) | 224 |
296 | Learning Behavior Specialist II: Technology Specialist (first test administration 7/1/2024) | 222 |
297 | Learning Behavior Specialist II: Transition Specialist | 224 |
*Gifted Education (NES®) Test: For registrations on or after December 5, 2023, candidates who have taken the same National Evaluation Series™ test with the same test code three times and have not yet passed will be able to reregister for the same test at no cost.