Alignment of Test Framework Objectives with State and National Standards
Illinois Licensure Testing System Framework Objectives for Social Science: Sociology and Anthropology | State Board of Education Rules-Title 23 of the Illinois Administrative Code – 27.200 | State Board of Education Rules-Title 23 of the Illinois Administrative Code – 27.260 | National Curriculum Standards for Social Studies | College, Career, and Civic Life (C3) Framework for Social Studies State Standards |
---|---|---|---|---|
Subarea I: Social Science Foundational Skills | ||||
0001 Understand basic sources, tools, and methods of social science inquiry and interdisciplinary connections among the social sciences. | b.1.A, B, D; b.2.A–C; c.1.A, B, C; c.2.A, C, D; d.1.A, C, d.2.A, C | I.A.II, IV; I.B.1, 5; II.3 | ||
0002 Understand the use of analysis, interpretation, and evaluation in social science inquiry and basic historical concepts. | c.1.A-F; c.2.A-F; d.2.B, o.1.A-D; o.2.A-D | I.A.I-III; I.B.1-2; II.3 | ||
0003 Understand the process of reading, and apply knowledge of strategies for promoting students' reading development in the social science classroom. | dd.1.A-H, dd.2.A-J | |||
Subarea II: Social Science Foundational Knowledge | ||||
0004 Understand political concepts, systems, features, and processes in the United States and other world areas. | e.1.A-C; e.2.A-C; f.1.A, B; f.2.A, B, C; g.1.B; g.2.B; h.1.A-C; h.2.A, B; i.1.A-D; i.2.A, B | I.A.V-VI, IX-X; I.B.3; II | ||
0005 Understand economic concepts and systems, the operation of the U.S. and world economies, and personal finance. | k.1.A-D; k.2.A-D; l.1.A-C; l.2.A-C; m.1.A-D; m.2.A, B | I.A.V, VII, IX; I.B.4; II | ||
0006 Understand major developments and patterns of continuity and change in world history. | p.1.A-E; p.2.A-D; q.1.A-D; q.2.A-D | I.A.II, V; I.B.1; II | ||
0007 Understand major developments and patterns of continuity and change in U.S. history. | r.1.A-C; r.2.A-D; s.1.A, C; s.2.A-C; t.1.A, B; t.2.A, B, D | I.A.II, V; I.B.1; II | ||
0008 Understand tools, concepts, and processes of human and physical geography. | u.1.A-C; u.2.A-C; v.1.A-C; v.2.A-C; w.1.A-C; w.2.A-C; x.1.A-D; x.2.A-D; y.1.A-C; y.2.A, B; z.1.A-C; z.2.A-C | I.A.I, III, V; I.B.2; II | ||
0009 Understand concepts, terms, and theories related to human behavior and development, the study of cultures, the structure and organization of human societies, and the processes of social interaction. | aa.1.A-D; aa.2.A-C; bb.1.A-E; bb.2.A-E | I.A.I-V; I.B.5; II | ||
Subarea III: Sociology | ||||
0010 Understand basic sociological concepts, perspectives, and modes of inquiry. | b.1.A, C; e.2 | I.A.V; II | Appendix C: D2.Soc.1–3, 5.9-12 | |
0011 Understand concepts and processes related to culture, groups, institutions, and society. | b.1.F, G; b.2.A, B; c.1.A, B; b.2; d.1.B; d.2.A, B, C | I.A.V; II | Appendix C: D2.Soc.6–10, 13.9-12 | |
0012 Understand social relationships and processes related to socialization, social stratification and inequality, and cultural conformity and deviance. | c.1.A, B; c.2; e.1; e.2 | I.A.V; II | Appendix C: D2.Soc.11–12, 14–17.9-12 | |
Subarea IV: Anthropology | ||||
0013 Understand basic anthropological concepts, perspectives, and modes of inquiry. | e.2 | I.A.I; II | Appendix D: Concepts 1–2, 4 | |
0014 Understand patterns and processes related to human unity and diversity, culture, and cultural evolution and change. | b.1.A, C–E; b.2.A; g.1.A; f.2.A | I.A.I; II | Appendix D: Concepts 1, 4 | |
0015 Understand the construction of individual identity, boundaries between human groups, and global connections. | b.1.B; b.2.B; g.1.B; g.2.A | I.A.I, IX | Appendix D: Concepts 3–4 |
Print this to save for your records: